h Dolar %
h Euro %
h Sterlin %
a İmsak Vakti 02:00
İstanbul 20°
  • Adana
  • Adıyaman
  • Afyonkarahisar
  • Ağrı
  • Amasya
  • Ankara
  • Antalya
  • Artvin
  • Aydın
  • Balıkesir
  • Bilecik
  • Bingöl
  • Bitlis
  • Bolu
  • Burdur
  • Bursa
  • Çanakkale
  • Çankırı
  • Çorum
  • Denizli
  • Diyarbakır
  • Edirne
  • Elazığ
  • Erzincan
  • Erzurum
  • Eskişehir
  • Gaziantep
  • Giresun
  • Gümüşhane
  • Hakkâri
  • Hatay
  • Isparta
  • Mersin
  • istanbul
  • izmir
  • Kars
  • Kastamonu
  • Kayseri
  • Kırklareli
  • Kırşehir
  • Kocaeli
  • Konya
  • Kütahya
  • Malatya
  • Manisa
  • Kahramanmaraş
  • Mardin
  • Muğla
  • Muş
  • Nevşehir
  • Niğde
  • Ordu
  • Rize
  • Sakarya
  • Samsun
  • Siirt
  • Sinop
  • Sivas
  • Tekirdağ
  • Tokat
  • Trabzon
  • Tunceli
  • Şanlıurfa
  • Uşak
  • Van
  • Yozgat
  • Zonguldak
  • Aksaray
  • Bayburt
  • Karaman
  • Kırıkkale
  • Batman
  • Şırnak
  • Bartın
  • Ardahan
  • Iğdır
  • Yalova
  • Karabük
  • Kilis
  • Osmaniye
  • Düzce
a
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3691494 20085028 % -1.9931 06:24
  • Ethereum 116803 122053082.69975 % -3.56127 06:24
  • Tether 48.63 183442587855.58 % -0.00648 06:24
  • BNB 34711 133160675.01 % -0.8862 06:24
  • XRP 63.05 62879209849 % -7.68786 06:24
  • USDC 48.64 73735921506.661 % 0.02112 06:24
  • Solana 4725.93 587064809.41071 % -3.91659 06:24
  • TRON 16.28 94951026710.905 % -0.88205 06:24
  • Figure Heloc 48.81 22624876494.218 % -2.39157 06:24
  • Zcash 56894 16933759.540545 % 1.82199 06:24
  • Hyperliquid 3757.61 222445714.07414 % -2.73853 06:24
  • Dogecoin 3.9 155934836383.71 % -3.45353 06:24
  • Rain 0.682106 709230520177.77 % 2.09364 06:24
  • USDS 48.62 9605074570.8523 % -0.0072 06:24
  • Monero 24581 18805238.553767 % -1.1202 06:24
  • WhiteBIT Coin 3791.74 117882016 % -2.65703 06:24
  • LEO Token 432.68 919857851.9 % -0.70879 06:24
  • Chainlink 526.33 748099970.42488 % -5.46194 06:24
  • Cardano 9.49 37516725700.177 % -4.8822 06:24
  • Stellar 8.56 34842266297.866 % -8.91992 06:24
  • Ethena USDe 48.61 4706733196.7689 % -0.03483 06:24
  • Dai 48.66 4580608182.4618 % 0.04163 06:24
  • Bitcoin Cash 10701.12 20089734.271651 % -1.02715 06:24
  • Litecoin 2484.53 77612279.401249 % -3.23594 06:24
  • Uniswap 307.27 623212423.72711 % -5.21208 06:24
  • Gram (prev. Toncoin) 64.08 2794567236.7685 % -1.78109 06:24
  • Canton 4.43 39598857631.306 % -4.68819 06:24
  • Hedera 3.62 43831556056.251 % -3.02066 06:24
  • Avalanche 355.99 442819239.51054 % -2.57627 06:24
  • NEAR Protocol 113.94 1306433886 % -2.88649 06:24
  • Shiba Inu 0.00023893 5.8923923207494E+14 % -5.08196 06:24
  • Sui 33.58 4096537146.541 % -2.68861 06:24
  • Tether Gold 210404 622823.659532 % 0.87611 06:24
  • Cronos 2.7 48557660793.689 % -2.76873 06:24
  • Circle USYC 55.34 2291321221.6084 % 0.04583 06:24
  • MemeCore 53.64 2273324028.4019 % 0.63922 06:24
  • Bittensor 10549.65 11339645.9251 % -6.41365 06:24
  • OKB 5390.66 21000000 % -1.75793 06:24
  • Ondo US Dollar Yield 55.77 1954660570.8705 % 0.24716 06:24
  • Bitway 37.99 2708142280 % 11.80076 06:24
  • PAX Gold 210649 434499.367539 % 0.93684 06:24
  • Aave 5880.37 15427756.519521 % -5.10304 06:24
  • Aster 33.03 2704071066.7997 % -1.2531 06:24
  • World Liberty Financial 2.77 31777367637 % 0.00131 06:24
  • Mantle 26.49 3302294382.5368 % -5.41077 06:24
  • Pump.fun 0.17108 468307661323.99 % -2.23576 06:24
  • Polkadot 46.22 1702966823.6637 % -4.25593 06:24
  • Ondo 15.93 4869330647 % -6.62443 06:24
  • USDD 48.6 1511837312 % -0.01192 06:24
  • HTX DAO 8.08E-5 8.9823272863402E+14 % -2.37406 06:24
  • Morpho 100.78 689172145.83498 % -3.97547 06:24
  • Sky 2.95 23424864167.377 % -4.58358 06:24
  • Pepe 0.000164 4.2069E+14 % -0.98643 06:24
  • Ethena 6.79 10095312500 % -1.18755 06:24
  • Internet Computer 122.24 556865592.17134 % -3.7398 06:24
  • Spiko Amundi Overnight Swap Fund (EUR) 56.91 1178470806.749 % 0.21489 06:24
  • Falcon USD 48.45 1344553697.3036 % -0.03453 06:24
  • Bitget Token 91.81 699992029.6481 % -1.93475 06:24
  • Worldcoin 17.64 3595697848.0448 % -3.33684 06:24
  • Ethereum Classic 350.53 158182545.77693 % -3.08106 06:24
  • Lighter 204.53 250000000 % -3.85787 06:24
  • Venice Token 1062.1 47986592.53677 % -0.76611 06:24
  • Arbitrum 7.39 6678075931 % 13.61537 06:24
  • POL (ex-MATIC) 4.46 10715266597.605 % -4.7333 06:24
  • Pi Network 4.23 11197739480.421 % -10.85471 06:24
  • Blockchain Capital 5183.93 9112111 % 0.03721 06:24
  • Gate 441 106629691.33576 % -3.19696 06:24
  • JUST 5.62 8188743036.3417 % 0.29873 06:24
  • KuCoin 330.68 137155021.2774 % -1.56778 06:24
  • Kaspa 1.58 27701989210.639 % -7.04627 06:24
  • Quant 2922.81 14544176.164081 % -5.8276 06:24
  • Algorand 4.32 9041440361.7405 % -7.36433 06:24
  • Spiko EU T-Bills Money Market Fund 59.51 655893653.31917 % 0.1778 06:24
  • Cosmos Hub 72.97 530964447.13119 % -4.82199 06:24
  • NEXO 38.71 1000000000 % -1.2643 06:24
  • Invesco Short Duration US Government Securities Fund 545.57 66808648.379023 % 0.06611 06:24
  • Janus Henderson Anemoy AAA CLO Fund 51.07 686482557.07553 % 0.04531 06:24
  • ​​Stable 1.31 26362604595 % -3.07107 06:24
  • Jupiter 10.42 3319369204.37 % -9.82226 06:24
  • PancakeSwap 107.18 319430069.99388 % -4.70844 06:24
  • GHO 48.58 699000000 % 0.00597 06:24
  • Render 63.54 518776241.28269 % -4.50832 06:24
  • Janus Henderson Anemoy Treasury Fund 54.3 604951138.2837 % 0.04527 06:24
  • Filecoin 39.54 827813309 % -8.5496 06:24
  • Dash 2502.77 12829630.227898 % -3.00782 06:24
  • Akedo 1.35 22796250000 % 58.91066 06:24
  • VeChain 0.342684 85985041177 % -7.70224 06:24
  • Beldex 3.69 7870704211.7661 % -0.05383 06:24
  • Ether.fi 28.57 965350000 % -4.19196 06:24
  • XDC Network 1.33 19946688440 % -5.23208 06:24
  • Flare 0.304841 86970320242.414 % -4.764 06:24