a
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 1941326 19752284 % 2.95469 10:19
  • Ethereum 79830 120326063.70336 % 0.938 10:19
  • Tether 34.06 118369316855.54 % -0.05465 10:19
  • BNB 17715.37 145887575.79 % 2.48808 10:19
  • Solana 4576.42 467639248.54649 % 3.29306 10:19
  • XRP 18.34 56329375591 % 1.07483 10:19
  • Lido Staked Ether 79805 9795008.2600368 % 0.98631 10:19
  • Dogecoin 3.54 145884856383.7 % 5.63135 10:19
  • Toncoin 178.63 2532795243.1562 % 3.93152 10:19
  • TRON 5.21 86719827335.048 % -0.78116 10:19
  • Cardano 11.65 35655593871.609 % 0.07616 10:19
  • Avalanche 809.84 405268349.8967 % -0.55801 10:19
  • Wrapped stETH 94105 3457971.7757593 % 1.12665 10:19
  • Wrapped Bitcoin 1940770 152934.59427599 % 3.07097 10:19
  • Shiba Inu 0.00045882 5.8926068352235E+14 % 1.98584 10:19
  • Ronin Bridged WETH (Ronin) 79777 360699.58655831 % 0.68089 10:19
  • Bitcoin Cash 11004.95 19758815.521651 % 3.70608 10:19
  • Chainlink 356.17 608099971.30834 % -3.28378 10:19
  • Polkadot 143.62 1410551507.6349 % 0.28267 10:19
  • LEO Token 187.4 925507259.9 % 1.88904 10:19
  • Uniswap 223.41 753766667 % -1.24536 10:19
  • Litecoin 2070.35 74958651.983471 % 0.26893 10:19
  • NEAR Protocol 137.47 1107181322.9488 % 3.48109 10:19
  • Kaspa 5.59 24656737853.215 % 8.46116 10:19
  • Wrapped eETH 83579 1578999.3233953 % 0.92678 10:19
  • Internet Computer 268.66 469881874.18393 % 4.60547 10:19
  • Artificial Superintelligence Alliance 44.07 2521012371 % 13.05485 10:19
  • Pepe 0.00025451 4.2069E+14 % 5.09141 10:19
  • Monero 5785.48 18446744.07371 % -1.85007 10:19
  • Aptos 209.99 487268103.89079 % -0.03611 10:19
  • Stellar 3.18 29548287680.033 % 2.01403 10:19
  • Ethereum Classic 623.8 148681467.56335 % 1.23503 10:19
  • Ethena USDe 34.03 2693535539.9375 % -0.12326 10:19
  • First Digital USD 33.95 2527762448.15 % -0.37455 10:19
  • Sui 31.46 2679963749.6339 % 0.09014 10:19
  • Stacks 53.13 1485570352.4129 % 7.18747 10:19
  • OKB 1292.59 60000000 % 3.09137 10:19
  • POL (ex-MATIC) 12.97 5759561341.3892 % 0.39694 10:19
  • Cronos 2.69 26939852198.172 % 0.04214 10:19
  • Filecoin 122.04 584801256 % 4.18209 10:19
  • Aave 4699.93 14929362.918364 % 1.2762 10:19
  • Bittensor 9395.25 7364165 % 6.18402 10:19
  • Render 176.53 392459381.45549 % 5.11158 10:19
  • Immutable 42.36 1605299431.3898 % 0.55235 10:19
  • Hedera 1.72 36962615235.659 % -0.32933 10:19
  • Optimism 53.09 1187596466 % 7.19195 10:19
  • Mantle 19.15 3266841707.8368 % 1.7568 10:19
  • Arbitrum 17.75 3496129217 % 1.03969 10:19
  • VeChain 0.739525 80985041177 % 3.10157 10:19
  • Injective 608.04 97727222.33 % 7.01914 10:19
  • dogwifhat 57.27 998926392 % 8.79355 10:19
  • Cosmos Hub 139.85 390688369.81327 % 4.46361 10:19
  • WhiteBIT Coin 369.6 144118517.10815 % 0.48782 10:19
  • Maker 53657 933298.18329673 % -3.23294 10:19
  • Fantom 16.57 2803634835.5266 % 9.73669 10:19
  • The Graph 4.82 9548531509.1655 % 1.24509 10:19
  • Helium 270.54 169652139.76587 % -4.50985 10:19
  • Bitget Token 31.97 1400001000 % 0.69277 10:19
  • Arweave 681.15 65454185.538151 % -1.60245 10:19
  • THORChain 132.47 335307107 % 4.28899 10:19
  • Rocket Pool ETH 89584 492023.36077277 % 0.78289 10:19
  • FLOKI 0.00435449 9690105262740 % 2.80744 10:19
  • Bonk 0.00059157 69474461693558 % 5.09747 10:19
  • Theta Network 40.74 1000000000 % 1.49652 10:19
  • Mantle Staked Ether 83393 483684.20033222 % 1.10106 10:19
  • Solv Protocol SolvBTC 1940524 20106.956291561 % 3.13564 10:19
  • Quant 2504.11 14544176.164091 % 2.41528 10:19
  • Algorand 4.33 8232563862.1335 % 0.87502 10:19
  • Gate 262.64 130359277.55887 % 3.97673 10:19
  • Pyth Network 9.4 3624988796.9199 % 2.59005 10:19
  • Jupiter 24.92 1350000000 % 2.83703 10:19
  • JasmyCoin 0.678816 48419999999.306 % 7.22946 10:19
  • Sei 9.94 3300000000 % 2.60263 10:19
  • KuCoin 276.61 117906971.28848 % 2.8226 10:19
  • Bitcoin SV 1646.15 19754640.625 % 7.60051 10:19
  • Ondo 21.28 1443764727.5882 % 1.99054 10:19
  • Celestia 142.07 209865445.55797 % -0.303 10:19
  • BitTorrent 3.059E-5 9.68246428571E+14 % -1.39366 10:19
  • Renzo Restaked ETH 81284 362762.64113585 % 0.85048 10:19
  • PayPal USD 34.1 859315340.68581 % -0.00512 10:19
  • Core 31.67 908918784.57427 % 4.93176 10:19
  • MANTRA 33.99 843162368.65 % 9.93727 10:19
  • Notcoin 0.277982 102474423008.24 % 0.64052 10:19
  • Flow 18.25 1530332564.4898 % 1.67559 10:19
  • Fasttoken 85.28 326048120.37373 % -0.00229 10:19
  • ether.fi Staked ETH 79861 334709.74938814 % 1.20709 10:19
  • Klaytn 4.54 5806693656.9481 % 0.64528 10:19
  • Brett 2.63 9910171527.0736 % 3.22213 10:19
  • EOS 16.63 1513731595.3865 % 0.99051 10:19
  • USDD 34.02 735057972.30803 % -0.13789 10:19
  • MultiversX 899.17 27392619 % 1.97089 10:19
  • Starknet 13.8 1779797783 % -3.73478 10:19
  • GALA 0.629173 38800562609.99 % -2.10622 10:19
  • Flare 0.502176 48193863284.694 % 1.4274 10:19

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.