h Dolar %
h Euro %
h Sterlin %
a İmsak Vakti 02:00
İstanbul 13°
  • Adana
  • Adıyaman
  • Afyonkarahisar
  • Ağrı
  • Amasya
  • Ankara
  • Antalya
  • Artvin
  • Aydın
  • Balıkesir
  • Bilecik
  • Bingöl
  • Bitlis
  • Bolu
  • Burdur
  • Bursa
  • Çanakkale
  • Çankırı
  • Çorum
  • Denizli
  • Diyarbakır
  • Edirne
  • Elazığ
  • Erzincan
  • Erzurum
  • Eskişehir
  • Gaziantep
  • Giresun
  • Gümüşhane
  • Hakkâri
  • Hatay
  • Isparta
  • Mersin
  • istanbul
  • izmir
  • Kars
  • Kastamonu
  • Kayseri
  • Kırklareli
  • Kırşehir
  • Kocaeli
  • Konya
  • Kütahya
  • Malatya
  • Manisa
  • Kahramanmaraş
  • Mardin
  • Muğla
  • Muş
  • Nevşehir
  • Niğde
  • Ordu
  • Rize
  • Sakarya
  • Samsun
  • Siirt
  • Sinop
  • Sivas
  • Tekirdağ
  • Tokat
  • Trabzon
  • Tunceli
  • Şanlıurfa
  • Uşak
  • Van
  • Yozgat
  • Zonguldak
  • Aksaray
  • Bayburt
  • Karaman
  • Kırıkkale
  • Batman
  • Şırnak
  • Bartın
  • Ardahan
  • Iğdır
  • Yalova
  • Karabük
  • Kilis
  • Osmaniye
  • Düzce
a
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 4017028 20105365 % 3.70238 19:09
  • Ethereum 121218 122189135.08808 % 6.00513 19:09
  • Tether 49.99 178373746488.1 % 0.07043 19:09
  • BNB 35831 131511181.41 % 2.92982 19:09
  • XRP 65.31 63351197653 % 2.2703 19:09
  • USDC 50 71036372285.681 % 0.0513 19:09
  • Solana 4759.33 590262272.54349 % 2.06788 19:09
  • TRON 16 95025194049.494 % -1.07608 19:09
  • Figure Heloc 51.48 26122013618.289 % -0.88816 19:09
  • Zcash 64268 17022426.728045 % 6.20755 19:09
  • Hyperliquid 4233.58 239406814.37414 % -0.8641 19:09
  • Dogecoin 3.84 156602712860.17 % 2.16723 19:09
  • Monero 31858 18826682.748982 % 1.4061 19:09
  • USDS 50.03 9586223761.9258 % 0.05423 19:09
  • WhiteBIT Coin 3890.47 118688311 % 4.42625 19:09
  • Chainlink 574.93 766849970.42488 % 3.83036 19:09
  • LEO Token 466.32 919857851.9 % 0.63822 19:09
  • Cardano 9.81 37577688968.569 % 3.40318 19:09
  • Stellar 8.35 35331056942.259 % 2.20819 19:09
  • Bitcoin Cash 14002.51 20112321.771651 % 1.75127 19:09
  • NEAR Protocol 202.53 1310807475 % 6.32172 19:09
  • Uniswap 382.2 606481895.88023 % 5.73339 19:09
  • Dai 50.04 4511635618.8833 % 0.08672 19:09
  • Rain 0.311373 714409681858.88 % 1.62363 19:09
  • Litecoin 2804.64 77791154.924279 % 3.39919 19:09
  • Canton 4.9 39994344966.469 % 2.8186 19:09
  • Avalanche 441.5 444123098.26983 % 3.47907 19:09
  • Sui 46.47 4139043544.1304 % 3.84922 19:09
  • USD1 49.95 3724842814.3217 % 0.04908 19:09
  • Gram (prev. Toncoin) 59.19 2851051384.7397 % 0.67794 19:09
  • Tether Gold 202294 808994.63 % 3.24898 19:09
  • Hedera 3.6 44327151002.225 % 3.82752 19:09
  • Quant 10186.69 14556178.164081 % 6.25865 19:09
  • Shiba Inu 0.00023696 5.892381802823E+14 % 2.67989 19:09
  • Bittensor 11733.19 11692387.329295 % 3.55945 19:09
  • Cronos 2.59 50758303802.835 % 2.53733 19:09
  • Ripple USD 50.02 2593407488.5732 % 0.03762 19:09
  • Ethena 9.06 13406250000 % 6.09464 19:09
  • Ondo US Dollar Yield 57.55 2079024554.6126 % 0.04464 19:09
  • OKB 5524.9 21000000 % 2.65642 19:09
  • Circle USYC 57.15 1962147880.4116 % 0.05497 19:09
  • Pepe 0.0002493 4.2069E+14 % 2.57813 19:09
  • Aave 6615.57 15440206.603665 % 4.20634 19:09
  • Ondo 20.49 4869330647 % 5.51389 19:09
  • MemeCore 42.18 2294068314.0315 % -2.17257 19:09
  • Pump.fun 0.209768 459453092151.53 % -1.71142 19:09
  • Spiko Amundi Overnight Swap Fund (EUR) 57.04 1639197929.9639 % 0.25606 19:09
  • Falcon USD 49.65 1844361832.9022 % 0.0882 19:09
  • PAX Gold 202874 447702.477483 % 3.21838 19:09
  • Aster 35.26 2571858486.5486 % 1.04968 19:09
  • Polkadot 47.91 1710569971.2448 % 1.75257 19:09
  • Bitway 53.23 1505787513.6457 % 5.14624 19:09
  • Mantle 23.86 3302003382.5368 % 1.60687 19:09
  • Morpho 111.83 703535996.89967 % 1.13223 19:09
  • Sky 3.34 23423318700.214 % 1.20567 19:09
  • World Liberty Financial 2.35 31780050893 % -7.61907 19:09
  • USDD 49.92 1483299829 % 0.11338 19:09
  • Internet Computer 129.28 558201260.10384 % 4.14566 19:09
  • Worldcoin 18.92 3740642077.3037 % 2.06041 19:09
  • HTX DAO 7.863E-5 8.888463705382E+14 % -0.09763 19:09
  • BFUSD 49.96 1320000000 % 0.06546 19:09
  • Bitget Token 88.99 699992029.6481 % 1.94418 19:09
  • Ethereum Classic 364.57 158920381.14359 % 3.48726 19:09
  • JUST 7 8018019892.3417 % -1.83168 19:09
  • Arbitrum 8.13 6892115031 % 3.05476 19:09
  • Venice Token 1098.36 48807166.224292 % -2.34644 19:09
  • KuCoin 370.36 139655021.2774 % 3.09418 19:09
  • POL (ex-MATIC) 4.82 10643790216.01 % 4.70304 19:09
  • Gate 487.68 104699024.58368 % 1.38395 19:09
  • Algorand 5.03 9076879414.6961 % 7.16585 19:09
  • Kaspa 1.59 27793075417.668 % 3.20492 19:09
  • Pi Network 3.83 11346378903.124 % 0.93589 19:09
  • Lighter 174.52 250000000 % 3.65995 19:09
  • Jupiter 12.92 3319369204.37 % 4.22819 19:09
  • Render 78.64 533536414.56269 % 4.53776 19:09
  • Injective 393.97 100000000 % 9.07774 19:09
  • Cosmos Hub 72.5 539994108.03985 % 2.38764 19:09
  • NEXO 38.77 1000000000 % 3.58876 19:09
  • Filecoin 42.88 843607183 % -2.04045 19:09
  • LayerZero 90.24 399976127.72813 % -4.02269 19:09
  • Midnight 2.15 16607399400.635 % 2.04305 19:09
  • PancakeSwap 102.13 328253801.78561 % 9.34315 19:09
  • Stacks 17.9 1880279542.8549 % 10.72562 19:09
  • XDC Network 1.57 19946688440 % 0.70083 19:09
  • Invesco Short Duration US Government Securities Fund 563.59 55319972.65355 % 0.05413 19:09
  • Dash 2419.59 12888333.765113 % 5.17734 19:09
  • Ether.fi 29.72 998535999 % 3.0798 19:09
  • Beldex 3.63 7871693396.7411 % 0.26307 19:09
  • Janus Henderson Anemoy AAA CLO Fund 52.79 539113556.39251 % 0.05957 19:09
  • Pearl 76.44 368511170.87849 % 6.68821 19:09
  • Aptos 31.71 883971918.74943 % 2.6522 19:09
  • Usual USD 49.97 541409151.24289 % 0.07957 19:09