a
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3503453 19810853 % 1.4834 09:16
  • Ethereum 117354 120498748.68149 % 2.23936 09:16
  • XRP 109.27 57493120449 % 7.88044 09:16
  • Tether 35.46 137450564334.5 % -0.02095 09:16
  • BNB 24992 145887575.79 % 1.03728 09:16
  • Solana 7070.22 484504658.95992 % 5.2599 09:16
  • Dogecoin 13.15 147608616383.71 % 2.87534 09:16
  • USDC 35.47 46254621896.266 % -0.03887 09:16
  • Cardano 36.63 35870532505.743 % -0.97216 09:16
  • Lido Staked Ether 117356 9610039.0542357 % 2.32454 09:16
  • TRON 8.29 86163123419.06 % 4.05191 09:16
  • Avalanche 1365.75 411379896.91166 % 3.64891 09:16
  • Stellar 16.83 30441586810.473 % -0.07864 09:16
  • Sui 163.15 3009569341.5339 % 0.99601 09:16
  • Wrapped stETH 140517 3467924.6471478 % 2.83238 09:16
  • Toncoin 194.02 2485308354.6556 % 0.62441 09:16
  • Chainlink 758.43 631099972.30834 % 3.57716 09:16
  • Wrapped Bitcoin 3494340 131178.43002371 % 1.35868 09:16
  • Shiba Inu 0.00077697 5.892552158079E+14 % 2.16444 09:16
  • Hedera 11.81 38258535646.737 % 8.51805 09:16
  • Polkadot 244.22 1522267060 % 1.80495 09:16
  • Binance-Peg WETH 117171 604999.99995984 % 2.08136 09:16
  • Bitcoin Cash 16094.28 19816443.646651 % 3.73767 09:16
  • Litecoin 4185.91 75424926.983471 % 14.80487 09:16
  • LEO Token 341.05 924322691.9 % 3.97967 09:16
  • Uniswap 498.69 600483073.71 % 5.7936 09:16
  • Bitget Token 234.55 1199999994.2 % 2.16765 09:16
  • Hyperliquid 830.66 333928180 % 4.36285 09:16
  • Pepe 0.00064582 4.2069E+14 % 4.84531 09:16
  • Wrapped eETH 124014 1890168.9700447 % 2.18091 09:16
  • USDS 35.44 6522428285.2453 % -0.22098 09:16
  • NEAR Protocol 181.57 1175091254 % 2.93689 09:16
  • Ethena USDe 35.49 5807106621.8977 % 0.0186 09:16
  • Aptos 324.6 571347967.69063 % 1.44399 09:16
  • Internet Computer 372.45 479581148.97532 % 1.23689 09:16
  • Aave 10869.9 15045884.042703 % 4.70421 09:16
  • POL (ex-MATIC) 16.73 8441477901.8708 % 3.02807 09:16
  • Ethereum Classic 927.99 150365535.94336 % 2.87347 09:16
  • Monero 7496.98 18446744.07371 % 2.86848 09:16
  • VeChain 1.68 80985041177 % 2.57684 09:16
  • Render 259.75 517697726.68759 % 5.47333 09:16
  • Cronos 4.93 27227665140.302 % 1.10291 09:16
  • MANTRA 139.06 960617220.34 % 4.79546 09:16
  • Algorand 15.94 8373275901.4552 % 12.82931 09:16
  • Mantle 39.45 3364694382.8368 % 0.51283 09:16
  • Virtuals Protocol 132.44 1000000000 % 26.03406 09:16
  • Kaspa 5.15 25529875567.395 % 7.47896 09:16
  • Bittensor 15703.49 8183504 % 7.26777 09:16
  • Artificial Superintelligence Alliance 46.9 2604959126.672 % 1.75531 09:16
  • Filecoin 192.23 621382093 % 3.04472 09:16
  • Arbitrum 26.75 4210111968 % 2.07702 09:16
  • OKB 1755.85 60000000 % -0.91926 09:16
  • Cosmos Hub 229.98 431909097.4177 % 1.79093 09:16
  • Ethena 31.28 3032812500 % 10.75357 09:16
  • Tokenize Xchange 1173.91 79995999.051124 % 10.26867 09:16
  • Sonic (prev. FTM) 27.92 3175000000 % 7.72716 09:16
  • Optimism 65.34 1351719035 % 2.79731 09:16
  • Celestia 177.12 491356669.00643 % 4.21136 09:16
  • Gate 690.3 125815473.19981 % 3.63851 09:16
  • Theta Network 83.82 1000000000 % 7.08867 09:16
  • Stacks 54.92 1509090103.371 % 3.01361 09:16
  • Immutable 45.83 1719283101.3898 % 7.11643 09:16
  • Injective 797.43 97727220.33 % 4.36925 09:16
  • Bonk 0.00098891 76392967075504 % 2.63036 09:16
  • Coinbase Wrapped BTC 3501181 21495.46241305 % 1.19091 09:16
  • Pudgy Penguins 1.19 62860396090 % 7.61667 09:16
  • XDC Network 4.84 14930338781.9 % 20.22832 09:16
  • The Graph 7.41 9548531509.1655 % 2.99891 09:16
  • Worldcoin 76.76 905876196.11379 % 7.19898 09:16
  • Kelp DAO Restaked ETH 121318 544864.00660056 % 2.28525 09:16
  • First Digital USD 35.4 1810021382.62 % -0.18993 09:16
  • Lido DAO 71.03 896046961.45789 % 9.41376 09:16
  • Movement 27.71 2300000000 % -4.02877 09:16
  • Sei 13.96 4432638888 % 4.03216 09:16
  • Ondo 42.68 1445178270 % 2.79284 09:16
  • dogwifhat 61.08 998926392 % 12.35767 09:16
  • Rocket Pool ETH 131482 458303.07962672 % 2.2774 09:16
  • Quant 4104.03 14544176.164091 % 3.58404 09:16
  • Lombard Staked BTC 3501672 17033.92575595 % 1.35099 09:16
  • Fasttoken 135.71 428287983 % -0.02075 09:16
  • GALA 1.36 42503878777.648 % 4.67997 09:16
  • FLOKI 0.00589442 9673730332685 % 4.16791 09:16
  • Raydium 193.69 290888623.95934 % 3.15592 09:16
  • ai16z 51.18 1099999313.3204 % 9.2714 09:16
  • Binance Staked SOL 7250.13 7675326.6096564 % 5.20632 09:16
  • Mantle Staked Ether 123793 438252.01853795 % 2.48465 09:16
  • JasmyCoin 1.11 48419999999.306 % 4.74265 09:16
  • The Sandbox 21.31 2445857126.2233 % 4.57414 09:16
  • Flare 0.906632 56910405575.295 % 3.10052 09:16
  • sUSDS 36.42 1357943053.6238 % -1.1396 09:16
  • IOTA 13.71 3593121973 % 4.82662 09:16
  • Tezos 47.43 1024903369.4777 % 3.95531 09:16
  • NEXO 48 1000000000 % 4.19064 09:16
  • KuCoin 391.25 122665482.14608 % 2.18431 09:16
  • Jupiter 27.93 1686443547.6058 % -1.30164 09:16
  • Kaia 7.98 5856641747.1062 % 5.93481 09:16
  • Solv Protocol SolvBTC 3494296 13034.781850027 % 1.68034 09:16

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.