a
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 1940895 19752306 % 3.12595 11:40
  • Ethereum 79829 120326063.70336 % 1.18003 11:40
  • Tether 34 118369316855.54 % -0.15978 11:40
  • BNB 17727.68 145887575.79 % 2.87852 11:40
  • Solana 4584.54 467639125.079 % 3.98545 11:40
  • USDC 33.99 35172395270.024 % -0.17851 11:40
  • XRP 18.3 56329375591 % 1.1045 11:40
  • Lido Staked Ether 79799 9796675.740524 % 1.22176 11:40
  • Dogecoin 3.53 145884856383.7 % 5.79872 11:40
  • Toncoin 180.55 2532794800.2562 % 3.77909 11:40
  • TRON 5.19 86719031476.37 % -1.01314 11:40
  • Cardano 11.66 35655593871.609 % 0.41342 11:40
  • Avalanche 815.7 405268821.69616 % 0.73733 11:40
  • Wrapped stETH 94039 3461024.7321893 % 1.28414 11:40
  • Wrapped Bitcoin 1940608 152934.59427599 % 3.09048 11:40
  • Shiba Inu 0.00045751 5.8926068352235E+14 % 1.94832 11:40
  • Ronin Bridged WETH (Ronin) 79812 360699.58655831 % 1.23379 11:40
  • Chainlink 357.28 608099971.30834 % -0.26417 11:40
  • Bitcoin Cash 10982.91 19758859.271651 % 3.89654 11:40
  • Polkadot 143.85 1410671198.4828 % 0.88637 11:40
  • LEO Token 187.03 925507259.9 % 2.16886 11:40
  • Uniswap 224.24 753766667 % -0.55565 11:40
  • Litecoin 2070.59 74958826.983471 % 0.37364 11:40
  • NEAR Protocol 137.23 1107181322.9488 % 4.15036 11:40
  • Kaspa 5.65 24657162349.898 % 9.70379 11:40
  • Wrapped eETH 83603 1579055.530348 % 1.18513 11:40
  • Internet Computer 271.51 469881873.98581 % 6.06192 11:40
  • Artificial Superintelligence Alliance 44.07 2521012371 % 13.58577 11:40
  • Pepe 0.000253 4.2069E+14 % 4.79299 11:40
  • Monero 5693.09 18446744.07371 % -3.06112 11:40
  • Aptos 211.08 487281579.31778 % 0.705 11:40
  • Stellar 3.17 29548287639.456 % 1.88016 11:40
  • Ethereum Classic 623.88 148681972.37173 % 1.62965 11:40
  • Ethena USDe 33.97 2693535539.9375 % -0.18254 11:40
  • First Digital USD 33.96 2527762448.15 % -0.14063 11:40
  • Sui 31.63 2679963749.6339 % 0.646 11:40
  • Stacks 53.25 1485579352.4129 % 7.86026 11:40
  • OKB 1290.66 60000000 % 2.91978 11:40
  • POL (ex-MATIC) 12.96 5759561341.3892 % 1.17642 11:39
  • Cronos 2.7 26939999618.104 % 0.77367 11:40
  • Filecoin 122.6 584803899 % 4.71267 11:40
  • Aave 4705.53 14929362.918364 % 2.69633 11:40
  • Render 177.19 392459381.45549 % 5.84954 11:40
  • Bittensor 9418.71 7364340 % 5.82925 11:40
  • Immutable 42.61 1605299431.3898 % 1.78377 11:40
  • Optimism 53.69 1187596466 % 8.62845 11:40
  • Hedera 1.72 36962615235.663 % -0.07743 11:40
  • Mantle 19.18 3266841707.8368 % 2.26325 11:40
  • Arbitrum 17.84 3496129217 % 1.92706 11:40
  • VeChain 0.740581 80985041177 % 2.87736 11:40
  • Injective 607.39 97727222.33 % 7.9015 11:40
  • dogwifhat 56.87 998926392 % 8.34144 11:40
  • Cosmos Hub 140.29 390688369.81327 % 4.92015 11:40
  • WhiteBIT Coin 369.2 144118517.10815 % 0.45476 11:40
  • Maker 53846 933298.18329673 % -2.56815 11:40
  • Fantom 16.75 2803634835.5266 % 11.64675 11:40
  • Helium 274.84 169652124.55056 % -1.75448 11:40
  • The Graph 4.84 9548531509.1655 % 2.5971 11:40
  • Polygon 12.91 3530010365.4736 % 0.74889 11:40
  • Arweave 684.25 65454185.538151 % -0.2232 11:40
  • Bitget Token 31.94 1400001000 % 0.79809 11:40
  • THORChain 132.74 335308916 % 4.93707 11:40
  • Rocket Pool ETH 89532 492023.36077277 % 1.15749 11:40
  • FLOKI 0.00433419 9690102262740 % 2.84442 11:40
  • Bonk 0.00059398 69474461693558 % 6.11783 11:40
  • Theta Network 40.73 1000000000 % 2.15083 11:40
  • Mantle Staked Ether 83260 483691.11214054 % 1.18486 11:40
  • Solv Protocol SolvBTC 1945286 20105.206561893 % 3.60167 11:38
  • Quant 2501.34 14544176.164091 % 2.21725 11:40
  • Algorand 4.32 8232563578.9569 % 0.9878 11:40
  • Pyth Network 9.44 3624988796.9174 % 3.36748 11:40
  • Gate 261.28 130359277.55887 % 3.598 11:40
  • Jupiter 24.99 1350000000 % 3.69991 11:40
  • JasmyCoin 0.687924 48419999999.306 % 9.18589 11:40
  • Sei 9.97 3300000000 % 4.55161 11:40
  • Bitcoin SV 1656.64 19754650 % 8.78472 11:40
  • KuCoin 276.75 117906971.28848 % 2.72125 11:40
  • Ondo 21.36 1443764727.5882 % 2.85099 11:40
  • Lido DAO 34.17 895287997.64914 % 3.49233 11:40
  • Celestia 142.98 209865445.55797 % 1.13976 11:40
  • Renzo Restaked ETH 81313 362762.64113585 % 1.12904 11:40
  • BitTorrent 3.048E-5 9.68246428571E+14 % -0.85135 11:40
  • MANTRA 34.62 843162368.65 % 11.4038 11:40
  • PayPal USD 33.94 859315340.68581 % -0.31827 11:40
  • Core 31.74 908924201.79816 % 5.3591 11:40
  • Notcoin 0.278747 102474423008.24 % 1.9537 11:40
  • Flow 18.23 1530332564.4898 % 1.2691 11:40
  • Fasttoken 85.41 326048120.37373 % 0.69567 11:40
  • ether.fi Staked ETH 79749 334690.53881505 % 0.92195 11:40
  • Klaytn 4.54 5806693656.9481 % 0.66637 11:40
  • Brett 2.64 9910171521.0798 % 4.25785 11:40
  • EOS 16.68 1513746137.6814 % 1.52415 11:40
  • USDD 33.86 735057732.72933 % -0.57192 11:40
  • MultiversX 902.32 27392619 % 2.50701 11:40
  • Starknet 13.84 1779797783 % -4.29696 11:40
  • GALA 0.629478 38800562609.99 % -1.24996 11:40
  • Flare 0.50607 48193863284.7 % 2.20706 11:39

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.