h Dolar %
h Euro %
h Sterlin %
a İmsak Vakti 02:00
İstanbul 13°
  • Adana
  • Adıyaman
  • Afyonkarahisar
  • Ağrı
  • Amasya
  • Ankara
  • Antalya
  • Artvin
  • Aydın
  • Balıkesir
  • Bilecik
  • Bingöl
  • Bitlis
  • Bolu
  • Burdur
  • Bursa
  • Çanakkale
  • Çankırı
  • Çorum
  • Denizli
  • Diyarbakır
  • Edirne
  • Elazığ
  • Erzincan
  • Erzurum
  • Eskişehir
  • Gaziantep
  • Giresun
  • Gümüşhane
  • Hakkâri
  • Hatay
  • Isparta
  • Mersin
  • istanbul
  • izmir
  • Kars
  • Kastamonu
  • Kayseri
  • Kırklareli
  • Kırşehir
  • Kocaeli
  • Konya
  • Kütahya
  • Malatya
  • Manisa
  • Kahramanmaraş
  • Mardin
  • Muğla
  • Muş
  • Nevşehir
  • Niğde
  • Ordu
  • Rize
  • Sakarya
  • Samsun
  • Siirt
  • Sinop
  • Sivas
  • Tekirdağ
  • Tokat
  • Trabzon
  • Tunceli
  • Şanlıurfa
  • Uşak
  • Van
  • Yozgat
  • Zonguldak
  • Aksaray
  • Bayburt
  • Karaman
  • Kırıkkale
  • Batman
  • Şırnak
  • Bartın
  • Ardahan
  • Iğdır
  • Yalova
  • Karabük
  • Kilis
  • Osmaniye
  • Düzce
a
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 4032377 20105365 % 3.83157 18:13
  • Ethereum 121711 122189135.08808 % 5.94817 18:13
  • Tether 49.99 178373746488.1 % 0.06759 18:13
  • BNB 35944 131511182.93 % 3.06976 18:13
  • XRP 65.79 63351197653 % 2.43394 18:13
  • USDC 50 70592526197.354 % 0.05306 18:13
  • Solana 4802.11 590262303.10578 % 2.55028 18:13
  • TRON 16 95025194049.494 % -0.99799 18:13
  • Figure Heloc 51.49 26122013618.289 % -0.89328 18:13
  • Zcash 65658 17022426.728045 % 7.16935 18:13
  • Hyperliquid 4254.68 239406814.37414 % -1.72104 18:13
  • Dogecoin 3.85 156602712860.17 % 2.27049 18:13
  • Monero 31490 18826670.749387 % 0.69547 18:13
  • USDS 50.03 9575339068.7574 % 0.06967 18:13
  • WhiteBIT Coin 3907.43 118688311 % 4.48878 18:13
  • Chainlink 579.39 766849970.42488 % 3.74681 18:13
  • LEO Token 466.28 919857851.9 % 0.64163 18:13
  • Cardano 9.88 37577688968.569 % 3.85446 18:13
  • Stellar 8.39 35331057153.825 % 2.20366 18:13
  • Bitcoin Cash 14155.38 20112103.021651 % 1.99913 18:13
  • NEAR Protocol 207.53 1310807527 % 7.18954 18:13
  • Uniswap 385.61 606481895.88023 % 5.16073 18:13
  • Rain 0.312942 714409681858.88 % 1.30389 18:13
  • Litecoin 2812.9 77791154.924279 % 3.47237 18:13
  • Avalanche 443.33 444122850.39135 % 3.97066 18:13
  • Canton 4.9 39994344966.469 % 2.7681 18:13
  • Sui 47.03 4139043544.1304 % 4.61716 18:13
  • USD1 49.95 3729896068.0217 % 0.06335 18:13
  • Gram (prev. Toncoin) 59.34 2851022867.7002 % 0.9564 18:13
  • Tether Gold 202580 808994.63 % 3.24283 18:13
  • Hedera 3.63 44327151002.175 % 3.9444 18:13
  • Quant 10389.32 14556178.164081 % 6.75771 18:13
  • Shiba Inu 0.00023808 5.892381802823E+14 % 2.76195 18:13
  • Bittensor 11886.04 11692235.046157 % 4.5222 18:13
  • PayPal USD 50.02 2690537213.0465 % 0.06086 18:13
  • Cronos 2.6 50758212225.947 % 2.8812 18:13
  • Ethena 9.25 13406250000 % 8.07417 18:13
  • Ondo US Dollar Yield 57.53 2079281722.6126 % -0.0421 18:13
  • OKB 5575.17 21000000 % 3.00193 18:13
  • Circle USYC 57.16 1962147880.4116 % 0.05938 18:13
  • Pepe 0.000253 4.2069E+14 % 3.98151 18:13
  • Aave 6663.65 15440206.603665 % 4.46683 18:13
  • Ondo 20.79 4869330647 % 6.36821 18:13
  • Pump.fun 0.213518 459478286949.01 % -0.18892 18:13
  • MemeCore 42.07 2294052894.2855 % -1.79012 18:13
  • Spiko Amundi Overnight Swap Fund (EUR) 57.13 1639197929.9639 % 0.41508 18:13
  • Falcon USD 49.65 1844361832.9022 % 0.07689 18:13
  • PAX Gold 203190 447702.477483 % 3.21262 18:13
  • Aster 35.37 2571858486.5486 % 1.09438 18:13
  • Polkadot 48.41 1710563250.4541 % 3.1148 18:13
  • Bitway 52.78 1505787513.6457 % 2.57561 18:13
  • Mantle 23.95 3302003382.5368 % 1.65313 18:13
  • Sky 3.38 23423318700.214 % 2.1024 18:13
  • Morpho 112.34 703534115.70788 % 1.17285 18:13
  • World Liberty Financial 2.37 31780050893 % -7.09634 18:13
  • USDD 49.9 1483299829 % 0.03104 18:13
  • Internet Computer 130.15 558201146.86713 % 4.44358 18:13
  • Worldcoin 19.14 3740641252.1478 % 3.20943 18:13
  • HTX DAO 7.865E-5 8.888463705382E+14 % 0.00016 18:13
  • BFUSD 49.96 1320000000 % 0.08091 18:13
  • Bitget Token 89.05 699992029.6481 % 1.88842 18:13
  • Ethereum Classic 367.53 158919939.08279 % 4.24075 18:13
  • Arbitrum 8.29 6892115031 % 4.46021 18:13
  • JUST 7.03 8018019892.3417 % -1.05457 18:13
  • Venice Token 1144.03 48806505.96914 % 3.06349 18:13
  • Gate 504.8 104698975.00043 % 4.6503 18:13
  • KuCoin 371.37 139655021.2774 % 2.78205 18:13
  • POL (ex-MATIC) 4.87 10643790216.01 % 5.74429 18:13
  • Algorand 4.99 9076879414.6961 % 6.27597 18:13
  • Kaspa 1.61 27793075417.668 % 4.21623 18:13
  • Lighter 174.84 250000000 % 1.57233 18:13
  • Pi Network 3.83 11345609893.649 % 0.576 18:13
  • Jupiter 13.07 3319369204.37 % 5.44271 18:13
  • Render 79.25 533536414.56269 % 5.21851 18:13
  • Cosmos Hub 73.05 539986057.7294 % 2.61726 18:13
  • Injective 392.2 100000000 % 8.37542 18:13
  • NEXO 38.71 1000000000 % 3.17717 18:13
  • Filecoin 43.69 843607183 % 0.10803 18:13
  • LayerZero 92.05 399976127.72813 % -2.63233 18:13
  • Midnight 2.17 16607399400.635 % 2.5911 18:13
  • PancakeSwap 101.75 328252673.62332 % 8.73809 18:13
  • Stacks 17.34 1880249004.8549 % 6.90941 18:13
  • Dash 2443.64 12888333.765113 % 5.53703 18:13
  • XDC Network 1.56 19946688440 % -0.32639 18:13
  • Invesco Short Duration US Government Securities Fund 563.61 54735596.192799 % 0.05855 18:13
  • Ether.fi 30.13 998535999 % 3.62688 18:13
  • Beldex 3.64 7871692491.225 % 0.36195 18:13
  • Janus Henderson Anemoy AAA CLO Fund 52.79 539113556.39251 % 0.06399 18:13
  • Aptos 32.22 883967636.13483 % 4.20696 18:13
  • Pearl 75.65 368497997.10122 % 2.94808 18:13
  • Usual USD 49.97 541409151.24289 % 0.08066 18:13