a
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3484811 19820709 % -1.14902 08:14
  • Ethereum 97887 120530911.50542 % -3.88129 08:14
  • Tether 35.99 141355200814.96 % 0.25204 08:14
  • XRP 82.72 57762545657 % -5.67308 08:14
  • Solana 6944.32 487723403.67699 % -4.2882 08:14
  • BNB 20953 145887575.79 % 0.85711 08:14
  • USDC 35.97 55748545857.044 % 0.21427 08:14
  • Dogecoin 8.97 147923166383.71 % -5.07414 08:14
  • Cardano 25.83 35902298580.912 % -5.28307 08:14
  • Lido Staked Ether 97741 9442793.5995284 % -3.81539 08:14
  • TRON 8.21 86111773309.632 % 1.07224 08:14
  • Wrapped Bitcoin 3484740 129138.42002211 % -1.20061 08:14
  • Chainlink 677.39 638099970.45056 % -4.20731 08:14
  • Wrapped stETH 116497 3447831.0998167 % -3.99151 08:14
  • Avalanche 895.47 411795987.08279 % -5.93482 08:14
  • Stellar 11.55 30581513992.355 % -4.64388 08:14
  • Sui 113.65 3089707194.5089 % -8.08482 08:14
  • Toncoin 134.8 2493687261.3235 % -3.30043 08:14
  • LEO Token 351.67 924160237.9 % -0.05487 08:14
  • Hedera 8.34 38267523197.864 % -4.94826 08:14
  • Shiba Inu 0.00053963 5.8925395688855E+14 % -6.02713 08:14
  • Bitget Token 241.75 1199999994.2 % -0.41266 08:14
  • USDS 36.01 7928640892.6144 % 0.28388 08:14
  • Litecoin 3773.74 75504401.983471 % -1.88633 08:14
  • Hyperliquid 833.47 333928180 % -9.89011 08:14
  • Binance-Peg WETH 97703 604999.99995984 % -4.06712 08:14
  • Polkadot 165.3 1522267060 % -3.79681 08:14
  • Bitcoin Cash 11582.42 19825712.396651 % -2.93634 08:14
  • Ethena USDe 35.96 6049693044.2635 % 0.1706 08:14
  • MANTRA 207.81 971306917.44 % -1.3788 08:14
  • Wrapped eETH 103587 1910158.3713777 % -3.84405 08:14
  • Uniswap 323.41 600483073.71 % -3.5209 08:14
  • Ondo 48.92 3159107529 % -2.10774 08:14
  • Monero 7942.91 18446744.07371 % -2.84167 08:14
  • WhiteBIT Coin 991.76 144118517.10815 % -0.12985 08:14
  • Pepe 0.00033516 4.2069E+14 % -8.55456 08:14
  • NEAR Protocol 115.93 1178506601 % -3.37451 08:14
  • Mantle 38.68 3364694382.8368 % -6.88416 08:14
  • Aave 8761.33 15061777.48803 % -7.21827 08:14
  • Official Trump 628.22 199999995.5 % -9.19116 08:14
  • Aptos 206.73 574254513.30356 % -4.67364 08:14
  • Internet Computer 246.31 480464876.18573 % -3.86152 08:14
  • Ethereum Classic 718.09 150650612.28376 % -4.93291 08:14
  • sUSDS 37.33 2730103574.2155 % 0.52479 08:14
  • OKB 1632.28 60000000 % -3.44182 08:14
  • Bittensor 11595.38 8215232 % -10.64195 08:14
  • VeChain 1.18 80985041177 % -7.30562 08:14
  • Gate 754.22 125815473.19981 % -1.97649 08:14
  • Cronos 3.45 27284315911.506 % -6.26415 08:14
  • POL (ex-MATIC) 10.91 8530977258.8934 % -4.12604 08:14
  • Coinbase Wrapped BTC 3479896 25049.87126354 % -1.24686 08:14
  • Algorand 9.7 8416162998.2109 % -7.56728 08:14
  • Tokenize Xchange 984.97 79995999.051124 % 0.41881 08:14
  • Jupiter 29.97 2637438888.89 % -6.80241 08:14
  • Render 152.45 517716590.05628 % -7.56578 08:14
  • Kaspa 3.02 25659068353.513 % -7.12013 08:14
  • Filecoin 115.02 628146775 % -3.47968 08:14
  • Arbitrum 16.03 4343862574 % -6.44181 08:14
  • Cosmos Hub 159.75 435068788.95975 % -4.89438 08:14
  • Artificial Superintelligence Alliance 26.04 2604959126.672 % -5.44775 08:14
  • Lombard Staked BTC 3503688 19118.53276843 % -0.75015 08:14
  • Fasttoken 141.4 428834433 % 0.46338 08:14
  • Binance Staked SOL 7156.23 7818749.3647189 % -4.47107 08:14
  • Raydium 190.41 290866823.95934 % -3.50955 08:14
  • KuCoin 450.87 122606967.85134 % -2.40516 08:14
  • Solv Protocol SolvBTC 3470724 15745.527131964 % -1.27991 08:14
  • Ethena 17.55 3128125000 % -10.3625 08:14
  • Celestia 105.41 517917062.79406 % -5.05405 08:14
  • Kelp DAO Restaked ETH 100827 539240.15089716 % -4.24699 08:14
  • Lido DAO 59.92 895936033.47191 % -7.69622 08:14
  • Optimism 38.02 1351719035 % -5.27105 08:14
  • Movement 21.24 2350000000 % -4.00342 08:14
  • XDC Network 3.17 15686976181.8 % -4.54364 08:14
  • Rocket Pool ETH 109562 451794.57305385 % -3.68238 08:14
  • Stacks 32.58 1512060490.9123 % -7.34816 08:14
  • Immutable 28.05 1743800322.3898 % -3.87478 08:14
  • Sonic (prev. FTM) 15.35 3175000000 % -7.59388 08:14
  • Theta Network 47.64 1000000000 % -5.17867 08:14
  • NEXO 47.46 1000000000 % -3.44212 08:14
  • Bonk 0.00061764 76954687518942 % -4.92272 08:14
  • Injective 481.53 97727220.33 % -5.08184 08:14
  • Mantle Staked Ether 103185 449266.97132206 % -4.15922 08:14
  • Quant 3083.85 14544176.164091 % -3.69007 08:14
  • The Graph 4.66 9548531509.1655 % -5.46522 08:14
  • Worldcoin 44.26 996090064.3314 % -6.02935 08:14
  • Flare 0.732685 58758694006.695 % 0.73492 08:14
  • Usual USD 35.88 1167419179.384 % 0.18833 08:14
  • DeXe 726.4 57103774.563131 % -3.17307 08:14
  • JasmyCoin 0.790336 48419999999.306 % -4.60404 08:14
  • Solv Protocol SolvBTC.BBN 3458552 10760.656316978 % -1.05082 08:14
  • Marinade Staked SOL 8751.52 4056638 % -4.43699 08:14
  • Sei 8.01 4432638888 % -6.11281 08:14
  • The Sandbox 13.66 2445857126.2233 % -3.94677 08:14
  • GALA 0.771659 42876209149.54 % -5.73548 08:14
  • EOS 20.99 1516885789.1746 % -4.18815 08:14
  • Onyxcoin 0.972605 32599749312.19 % -10.19866 08:14
  • Ethereum Name Service 929.29 33165585.054508 % -7.36596 08:04
  • FLOKI 0.00320005 9672304770134 % -5.57649 08:14

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.