h Dolar %
h Euro %
h Sterlin %
a İmsak Vakti 02:00
İstanbul 15°
  • Adana
  • Adıyaman
  • Afyonkarahisar
  • Ağrı
  • Amasya
  • Ankara
  • Antalya
  • Artvin
  • Aydın
  • Balıkesir
  • Bilecik
  • Bingöl
  • Bitlis
  • Bolu
  • Burdur
  • Bursa
  • Çanakkale
  • Çankırı
  • Çorum
  • Denizli
  • Diyarbakır
  • Edirne
  • Elazığ
  • Erzincan
  • Erzurum
  • Eskişehir
  • Gaziantep
  • Giresun
  • Gümüşhane
  • Hakkâri
  • Hatay
  • Isparta
  • Mersin
  • istanbul
  • izmir
  • Kars
  • Kastamonu
  • Kayseri
  • Kırklareli
  • Kırşehir
  • Kocaeli
  • Konya
  • Kütahya
  • Malatya
  • Manisa
  • Kahramanmaraş
  • Mardin
  • Muğla
  • Muş
  • Nevşehir
  • Niğde
  • Ordu
  • Rize
  • Sakarya
  • Samsun
  • Siirt
  • Sinop
  • Sivas
  • Tekirdağ
  • Tokat
  • Trabzon
  • Tunceli
  • Şanlıurfa
  • Uşak
  • Van
  • Yozgat
  • Zonguldak
  • Aksaray
  • Bayburt
  • Karaman
  • Kırıkkale
  • Batman
  • Şırnak
  • Bartın
  • Ardahan
  • Iğdır
  • Yalova
  • Karabük
  • Kilis
  • Osmaniye
  • Düzce
a
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 4016410 20105365 % 3.73051 19:13
  • Ethereum 121295 122189135.08808 % 6.12205 19:13
  • Tether 49.99 178373746488.1 % 0.07221 19:13
  • BNB 35856 131511181.41 % 2.99554 19:13
  • XRP 65.35 63351197653 % 2.38952 19:13
  • USDC 50 71036372285.681 % 0.05038 19:13
  • Solana 4763.89 590262272.54349 % 2.20886 19:13
  • TRON 16 95025194049.494 % -1.08599 19:13
  • Figure Heloc 51.48 26122013618.289 % -0.89146 19:13
  • Zcash 64398 17022426.728045 % 6.64128 19:13
  • Hyperliquid 4240.01 239406814.37414 % -0.53879 19:13
  • Dogecoin 3.84 156602712860.17 % 2.30377 19:13
  • Monero 31654 18826682.748982 % 1.04348 19:13
  • USDS 50.03 9586223761.9258 % 0.06132 19:13
  • WhiteBIT Coin 3891.09 118688311 % 4.44081 19:13
  • Chainlink 575.35 766849970.42488 % 3.99799 19:13
  • LEO Token 466.32 919857851.9 % 0.63615 19:13
  • Cardano 9.81 37577688968.569 % 3.46827 19:13
  • Stellar 8.35 35331056942.259 % 2.39357 19:13
  • Bitcoin Cash 14022 20112321.771651 % 1.8951 19:13
  • NEAR Protocol 202.06 1310807475 % 6.15711 19:13
  • Uniswap 381.24 606481895.88023 % 5.85739 19:13
  • Dai 50.04 4511635618.8833 % 0.07292 19:13
  • Rain 0.310734 714409681858.88 % 1.39091 19:13
  • Litecoin 2804.16 77791154.924279 % 3.52928 19:13
  • Avalanche 441.2 444123098.26983 % 3.44601 19:13
  • Canton 4.86 39994344966.469 % 2.36171 19:13
  • Sui 46.53 4139043544.1304 % 4.03152 19:13
  • USD1 49.95 3724842814.3217 % 0.05598 19:13
  • Gram (prev. Toncoin) 59.31 2851051384.7397 % 1.09177 19:13
  • Tether Gold 202323 808994.63 % 3.31111 19:13
  • Hedera 3.6 44327151002.225 % 3.97275 19:13
  • Quant 10188.94 14556178.164081 % 6.35717 19:13
  • Shiba Inu 0.00023718 5.892381802823E+14 % 2.81534 19:13
  • Bittensor 11724.18 11692387.329295 % 3.6006 19:13
  • PayPal USD 50.02 2690537213.0465 % 0.05392 19:13
  • Cronos 2.59 50758303802.835 % 2.54736 19:13
  • Ethena 9.04 13406250000 % 5.92356 19:13
  • Ondo US Dollar Yield 57.52 2079024554.6126 % 0.14854 19:13
  • OKB 5527.03 21000000 % 2.67655 19:13
  • Circle USYC 57.15 1962147880.4116 % 0.05417 19:13
  • Pepe 0.00024957 4.2069E+14 % 2.7294 19:13
  • Aave 6601.45 15440207.725306 % 4.00792 19:13
  • Ondo 20.48 4869330647 % 5.55343 19:13
  • MemeCore 42.19 2294068314.0315 % -2.2152 19:13
  • Pump.fun 0.210003 459453092151.53 % -1.63368 19:13
  • Spiko Amundi Overnight Swap Fund (EUR) 57.03 1639197929.9639 % 0.24042 19:13
  • Falcon USD 49.65 1844361832.9022 % 0.08873 19:13
  • PAX Gold 202905 447702.477483 % 3.28685 19:13
  • Aster 35.26 2571858486.5486 % 1.07796 19:13
  • Polkadot 47.93 1710569971.2448 % 1.8304 19:13
  • United Stables 49.96 1608644734.63 % 0.05517 19:13
  • Bitway 53.05 1505787513.6457 % 5.00729 19:13
  • Mantle 23.87 3302003382.5368 % 1.5425 19:13
  • Morpho 111.91 703535996.89967 % 1.17384 19:13
  • Sky 3.35 23423269896.696 % 1.28838 19:13
  • World Liberty Financial 2.35 31780050893 % -7.81379 19:13
  • USDD 49.91 1483299829 % 0.1486 19:13
  • Internet Computer 129.59 558201260.10384 % 4.29731 19:13
  • Worldcoin 18.93 3740642077.3037 % 2.23081 19:13
  • HTX DAO 7.864E-5 8.888463705382E+14 % -0.13608 19:13
  • Bitget Token 88.96 699992029.6481 % 1.91289 19:13
  • Ethereum Classic 364.83 158920381.14359 % 3.60199 19:13
  • JUST 7 8018019892.3417 % -1.96977 19:13
  • Arbitrum 8.13 6892115031 % 3.08999 19:13
  • Venice Token 1096.6 48807154.983322 % -2.35161 19:13
  • KuCoin 370.69 139655021.2774 % 2.95073 19:13
  • POL (ex-MATIC) 4.82 10643790216.01 % 4.83675 19:13
  • Gate 487.37 104699024.58368 % 1.78809 19:13
  • Algorand 5.03 9076879414.6961 % 7.08339 19:13
  • Open USD 49.98 908221723.05664 % 0.07834 19:13
  • Kaspa 1.6 27793075417.668 % 3.24717 19:13
  • Lighter 172.47 250000000 % 2.70336 19:13
  • Pi Network 3.83 11346378903.124 % 0.89544 19:13
  • Jupiter 12.91 3319369204.37 % 4.30773 19:13
  • Render 78.66 533536414.56269 % 4.61689 19:13
  • Injective 394.07 100000000 % 9.28499 19:13
  • Cosmos Hub 72.48 539994108.03985 % 2.36249 19:13
  • NEXO 38.55 1000000000 % 3.01004 19:13
  • Filecoin 42.86 843607183 % -2.02515 19:13
  • LayerZero 90.01 399976127.72813 % -4.02578 19:13
  • Midnight 2.15 16607399400.635 % 2.03088 19:13
  • Stacks 18.01 1880279542.8549 % 10.9531 19:13
  • PancakeSwap 101.67 328253801.78561 % 9.10267 19:13
  • XDC Network 1.57 19946688440 % 0.7274 19:13
  • Dash 2421.97 12888333.765113 % 5.35629 19:13
  • Invesco Short Duration US Government Securities Fund 563.59 55319972.65355 % 0.05333 19:13
  • Ether.fi 29.7 998535999 % 3.25507 19:13
  • Beldex 3.63 7871693396.7411 % 0.46258 19:13
  • Janus Henderson Anemoy AAA CLO Fund 52.79 539113556.39251 % 0.05877 19:13
  • Pearl 76.42 368511170.87849 % 6.51264 19:13
  • Aptos 31.69 883971918.74943 % 2.62715 19:13
  • Usual USD 49.97 541409151.24289 % 0.08131 19:13