a
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3536294 19810821 % 2.2217 07:25
  • Ethereum 120008 120498748.68149 % 4.11913 07:25
  • XRP 110.94 57493120449 % 9.39184 07:26
  • Tether 35.46 137450564334.5 % -0.14871 07:25
  • BNB 25296 145887575.79 % 1.69413 07:26
  • Solana 7197.27 484505221.00864 % 6.29982 07:26
  • Dogecoin 13.45 147608616383.71 % 4.34221 07:25
  • Cardano 37.65 35870532505.743 % 1.26388 07:25
  • Lido Staked Ether 119964 9608258.9103596 % 4.22906 07:25
  • TRON 8.42 86163547245.063 % 5.50394 07:25
  • Avalanche 1391.39 411379799.47907 % 5.03866 07:26
  • Stellar 17.07 30441587082.537 % 0.76986 07:25
  • Sui 165.38 3009569341.5339 % 1.34244 07:26
  • Wrapped stETH 142711 3470491.3507219 % 4.48738 07:26
  • Toncoin 196.99 2485299936.6531 % 2.98628 07:25
  • Chainlink 772.9 631099972.30834 % 4.84472 07:25
  • Shiba Inu 0.00079079 5.892552158079E+14 % 3.06384 07:26
  • Hedera 12.18 38258535646.736 % 10.4309 07:26
  • Wrapped Bitcoin 3528304 131178.43002371 % 2.10023 07:26
  • Polkadot 249.81 1522267060 % 3.96384 07:26
  • Binance-Peg WETH 119904 604999.99995984 % 4.15031 07:26
  • Bitcoin Cash 16263.54 19816421.771651 % 3.96182 07:25
  • Litecoin 4261.74 75424564.483471 % 17.02413 07:26
  • LEO Token 341.38 924323436.9 % 3.68998 07:26
  • Uniswap 509.45 600483073.71 % 7.27738 07:25
  • Hyperliquid 850.42 333928180 % 5.1361 07:26
  • Bitget Token 234.77 1199999994.2 % 1.21365 07:26
  • Pepe 0.00066081 4.2069E+14 % 6.20249 07:26
  • Wrapped eETH 126854 1890146.9349006 % 4.21312 07:25
  • USDS 35.48 6500153400.1438 % -0.34599 07:25
  • NEAR Protocol 184.82 1175091254 % 3.29925 07:26
  • Ethena USDe 35.47 5806896237.0927 % -0.16268 07:25
  • Aptos 330.81 571337223.76657 % 3.08514 07:26
  • Internet Computer 380.82 479433287.84829 % 2.84918 07:26
  • Aave 11103.77 15045883.465422 % 5.84579 07:26
  • POL (ex-MATIC) 17.05 8441477870.8162 % 4.2905 07:26
  • Ethereum Classic 948.62 150364628.63169 % 4.72448 07:25
  • VeChain 1.72 80985041177 % 4.85254 07:25
  • Monero 7516.79 18446744.07371 % 2.49307 07:26
  • Render 265.38 517697726.68759 % 5.87138 07:26
  • Mantle 40.62 3364694382.8368 % 2.96393 07:26
  • Cronos 5.02 27227445422.178 % 2.40477 07:25
  • Algorand 16.25 8373276181.6209 % 13.78606 07:26
  • Virtuals Protocol 136.14 1000000000 % 28.4233 07:25
  • MANTRA 140.56 960611242.92 % 5.47522 07:26
  • Kaspa 5.27 25527774172.189 % 10.30543 07:26
  • Bittensor 16076.45 8183504 % 8.16178 07:25
  • Artificial Superintelligence Alliance 47.88 2604959126.672 % 3.03874 07:25
  • Filecoin 196.32 621382093 % 5.23194 07:25
  • Arbitrum 27.42 4210111968 % 3.57509 07:26
  • OKB 1785.28 60000000 % 1.05445 07:26
  • Cosmos Hub 235.04 431896912.99882 % 3.58985 07:25
  • Ethena 32.43 3032812500 % 10.38494 07:25
  • Tokenize Xchange 1171.22 79995999.051124 % 3.45432 07:25
  • Sonic (prev. FTM) 29.41 3175000000 % 15.77981 07:26
  • Optimism 66.66 1351719035 % 3.63085 07:26
  • Celestia 181.13 491356669.00643 % 6.06618 07:25
  • Gate 696.33 125815473.19981 % 4.34578 07:25
  • Theta Network 85.65 1000000000 % 8.49323 07:25
  • Stacks 55.81 1509090103.371 % 3.43033 07:25
  • Immutable 46.79 1719283101.3898 % 8.04225 07:26
  • Injective 808.48 97727220.33 % 4.84822 07:26
  • Bonk 0.00101339 76393056249824 % 3.81577 07:25
  • Pudgy Penguins 1.22 62860396090 % 8.08473 07:26
  • Coinbase Wrapped BTC 3537706 21495.46241305 % 2.1969 07:25
  • The Graph 7.56 9548531509.1655 % 3.98057 07:25
  • Worldcoin 78.56 905846678.22392 % 8.26778 07:26
  • XDC Network 4.72 14930338781.9 % 7.89029 07:26
  • Kelp DAO Restaked ETH 124035 541891.27376067 % 4.20973 07:26
  • Movement 28.34 2300000000 % -3.60075 07:26
  • Lido DAO 71.77 896046961.45789 % 11.57136 07:26
  • First Digital USD 35.49 1810021382.62 % -0.2866 07:25
  • Ondo 43.94 1445178270 % 5.16059 07:26
  • Sei 14.29 4432638888 % 5.40274 07:26
  • dogwifhat 61.85 998926392 % 12.16848 07:25
  • Rocket Pool ETH 134385 458303.52499651 % 3.98415 07:26
  • Quant 4218.72 14544176.164091 % 6.74934 07:26
  • Lombard Staked BTC 3534489 17086.32881268 % 2.0787 07:26
  • GALA 1.38 42503878777.648 % 6.48758 07:25
  • FLOKI 0.00601587 9673730332685 % 4.88182 07:25
  • Fasttoken 135.79 428287983 % -0.18814 07:25
  • Raydium 198.33 290888623.95934 % 4.08748 07:26
  • ai16z 52.51 1099999313.5209 % 6.98315 07:26
  • Binance Staked SOL 7388.02 7675326.6096564 % 6.56166 07:26
  • Mantle Staked Ether 126505 438248.08380827 % 4.20525 07:26
  • JasmyCoin 1.13 48419999999.306 % 5.32664 07:26
  • The Sandbox 21.72 2445857126.2233 % 5.9649 07:25
  • Flare 0.929955 56910412434.318 % 5.67916 07:26
  • Usual USD 35.42 1493578100.8773 % -0.15625 07:25
  • IOTA 14.03 3593121973 % 5.73588 07:26
  • sUSDS 36.46 1359590611.3734 % -1.06422 07:25
  • Tezos 47.97 1024895075.181 % 4.66658 07:25
  • KuCoin 395.72 122665482.14608 % 2.97285 07:26
  • Jupiter 28.75 1686443547.6058 % 0.62779 07:26
  • NEXO 48.45 1000000000 % 5.37709 07:26
  • Kaia 8.1 5856641747.1062 % 6.46544 07:26
  • EOS 30.54 1516885789.1746 % 4.5743 07:26

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.