h Dolar %
h Euro %
h Sterlin %
a İmsak Vakti 02:00
İstanbul 14°
  • Adana
  • Adıyaman
  • Afyonkarahisar
  • Ağrı
  • Amasya
  • Ankara
  • Antalya
  • Artvin
  • Aydın
  • Balıkesir
  • Bilecik
  • Bingöl
  • Bitlis
  • Bolu
  • Burdur
  • Bursa
  • Çanakkale
  • Çankırı
  • Çorum
  • Denizli
  • Diyarbakır
  • Edirne
  • Elazığ
  • Erzincan
  • Erzurum
  • Eskişehir
  • Gaziantep
  • Giresun
  • Gümüşhane
  • Hakkâri
  • Hatay
  • Isparta
  • Mersin
  • istanbul
  • izmir
  • Kars
  • Kastamonu
  • Kayseri
  • Kırklareli
  • Kırşehir
  • Kocaeli
  • Konya
  • Kütahya
  • Malatya
  • Manisa
  • Kahramanmaraş
  • Mardin
  • Muğla
  • Muş
  • Nevşehir
  • Niğde
  • Ordu
  • Rize
  • Sakarya
  • Samsun
  • Siirt
  • Sinop
  • Sivas
  • Tekirdağ
  • Tokat
  • Trabzon
  • Tunceli
  • Şanlıurfa
  • Uşak
  • Van
  • Yozgat
  • Zonguldak
  • Aksaray
  • Bayburt
  • Karaman
  • Kırıkkale
  • Batman
  • Şırnak
  • Bartın
  • Ardahan
  • Iğdır
  • Yalova
  • Karabük
  • Kilis
  • Osmaniye
  • Düzce
a
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3864088 20105365 % -0.31669 11:35
  • Ethereum 112084 122177241.12773 % 0.00147 11:35
  • Tether 49.9 180123438776.85 % -0.01811 11:35
  • BNB 35155 131511366.63 % 0.33266 11:35
  • XRP 62.28 63351197653 % -0.21447 11:35
  • USDC 49.93 71785017721.223 % -0.00693 11:35
  • Solana 4774.05 590095154.99772 % -1.26409 11:35
  • TRON 15.94 95020228344.125 % -6.3609 11:35
  • Figure Heloc 51.32 25890652588.459 % 07:59
  • Zcash 63639 17014731.415545 % 1.14791 11:35
  • Hyperliquid 4374.97 239406814.37414 % -5.70626 11:35
  • Dogecoin 3.75 156543692860.17 % -0.96061 11:35
  • Monero 29725 18824807.79188 % -0.17902 11:35
  • USDS 49.95 9582797770.5442 % -0.01109 11:35
  • Chainlink 576.32 766849970.42488 % 3.55051 11:35
  • WhiteBIT Coin 3707.96 118688311 % -0.17662 11:35
  • LEO Token 468.15 919857851.9 % -0.53763 11:35
  • Cardano 9.62 37571497272.794 % -0.65346 11:35
  • Stellar 8.43 35251447005.926 % 1.893 11:35
  • Bitcoin Cash 14473.23 20110321.771651 % 1.77626 11:35
  • NEAR Protocol 215.69 1310446952 % -0.34695 11:35
  • Dai 49.96 4535967700.7913 % 0.01636 11:35
  • Ethena USDe 49.85 4512093214.6714 % -0.05377 11:35
  • Rain 0.306134 710828836703.09 % -8.22418 11:35
  • Uniswap 346.76 624134422.48036 % 0.08294 11:35
  • Litecoin 2741.93 77775836.123066 % -1.04141 11:35
  • Canton 4.78 39967901939.247 % -0.29266 11:35
  • Avalanche 420.83 443995029.28901 % -1.74338 11:35
  • Sui 44.8 4118270447.6404 % 0.50208 11:35
  • Gram (prev. Toncoin) 58.76 2838610657.2527 % 0.57192 11:35
  • Hedera 3.61 44327154878.174 % 0.09925 11:35
  • Tether Gold 193409 808994.63 % -2.64254 11:35
  • Quant 9839.57 14556178.164081 % 1.45701 11:35
  • Shiba Inu 0.00023515 5.892382576717E+14 % -0.9781 11:35
  • Bittensor 11738.4 11677116.536981 % 0.43271 11:35
  • Cronos 2.56 50750384251.128 % -1.42692 11:35
  • Ethena 9.53 13406250000 % 1.72703 11:35
  • Ripple USD 49.94 2433297558.0916 % -0.039 11:35
  • Ondo US Dollar Yield 57.46 2086319719.7064 % 0.06594 11:35
  • Circle USYC 57.04 2065888561.0989 % 0.00269 11:35
  • OKB 5523.1 21000000 % -0.90022 11:35
  • MemeCore 47.21 2292479242.8076 % -5.0575 11:35
  • Pepe 0.0002504 4.2069E+14 % -4.03608 11:35
  • Aave 6648.3 15439528.06337 % 5.88352 11:35
  • Ondo 20.34 4869330647 % 4.01609 11:35
  • Pump.fun 0.204863 460134259088.16 % -0.52443 11:35
  • Falcon USD 49.44 1844146824.5999 % -0.13101 11:35
  • Spiko Amundi Overnight Swap Fund (EUR) 56.83 1597068560.4942 % 0.04765 11:35
  • PAX Gold 194484 446112.465787 % -2.15796 11:35
  • Aster 34.51 2508479094.7721 % 0.7726 11:35
  • Bitway 56.47 1505787513.6457 % -24.3098 11:35
  • Polkadot 47.66 1709911306.804 % 1.5631 11:35
  • United Stables 49.89 1606644734.63 % -0.01899 11:35
  • Sky 3.42 23422143886.827 % -0.17486 11:35
  • World Liberty Financial 2.5 31779983153 % -1.39251 11:35
  • Mantle 23.68 3302003382.5368 % -1.10356 11:35
  • USDD 49.87 1512199576 % -0.03525 11:35
  • Morpho 106.71 703309366.78661 % 2.33159 11:35
  • Worldcoin 19.72 3730599690.7859 % -2.98823 11:35
  • HTX DAO 7.915E-5 8.888463705382E+14 % -3.00915 11:35
  • Internet Computer 124.11 558195537.09739 % -0.17084 11:35
  • BFUSD 49.84 1320000000 % -0.04532 11:35
  • Bitget Token 89.2 699992029.6481 % -1.79778 11:35
  • Ethereum Classic 354.88 158875150.64602 % -1.33609 11:35
  • Arbitrum 8.03 6892115031 % -1.98296 11:35
  • JUST 6.87 8018019892.3417 % -0.55932 11:35
  • Venice Token 1122.98 48752874.288552 % -0.41513 11:35
  • Gate 474.64 104694105.59417 % 1.80449 11:35
  • KuCoin 354.18 139655021.2774 % -0.5282 11:35
  • POL (ex-MATIC) 4.58 10641458904.319 % -0.85341 11:35
  • Kaspa 1.63 27784234443.472 % -1.63997 11:35
  • Open USD 50.01 887238607.08664 % -0.44998 11:35
  • Pi Network 3.91 11320778955.273 % 0.85273 11:35
  • Algorand 4.73 9075708829.8942 % -0.44708 11:35
  • Jupiter 12.9 3319369204.37 % 0.81784 11:35
  • Render 78.41 533536414.56269 % -0.4213 11:35
  • Cosmos Hub 75.45 539190969.2895 % -1.39368 11:35
  • NEXO 38.55 1000000000 % 0.21765 11:35
  • Filecoin 43.04 838491538 % 2.33407 11:35
  • Injective 352.69 100000000 % -2.17467 11:35
  • LayerZero 86.26 399976127.72813 % -0.25303 11:35
  • Lighter 135.23 250000000 % -4.35426 11:35
  • PancakeSwap 96.78 346063421.10644 % 3.86426 11:35
  • Midnight 1.97 16607399400.635 % 1.11337 11:35
  • Invesco Short Duration US Government Securities Fund 562.36 57316805.649077 % -0.01765 11:35
  • XDC Network 1.57 19946688440 % -0.12833 11:35
  • Dash 2392.89 12882840.56337 % -3.9988 11:35
  • Ether.fi 30.69 998535999 % 0.95315 11:35
  • Stacks 15.74 1879238257.1861 % 11.44719 11:35
  • Janus Henderson Anemoy AAA CLO Fund 52.65 538704167.05171 % -0.02757 11:35
  • Beldex 3.59 7871581608.0512 % -0.31057 11:35
  • Aptos 31.73 883761284.54334 % 1.14127 11:35
  • Pearl 73.35 363974155.55488 % -7.35755 11:35