h Dolar %
h Euro %
h Sterlin %
a İmsak Vakti 02:00
İstanbul 14°
  • Adana
  • Adıyaman
  • Afyonkarahisar
  • Ağrı
  • Amasya
  • Ankara
  • Antalya
  • Artvin
  • Aydın
  • Balıkesir
  • Bilecik
  • Bingöl
  • Bitlis
  • Bolu
  • Burdur
  • Bursa
  • Çanakkale
  • Çankırı
  • Çorum
  • Denizli
  • Diyarbakır
  • Edirne
  • Elazığ
  • Erzincan
  • Erzurum
  • Eskişehir
  • Gaziantep
  • Giresun
  • Gümüşhane
  • Hakkâri
  • Hatay
  • Isparta
  • Mersin
  • istanbul
  • izmir
  • Kars
  • Kastamonu
  • Kayseri
  • Kırklareli
  • Kırşehir
  • Kocaeli
  • Konya
  • Kütahya
  • Malatya
  • Manisa
  • Kahramanmaraş
  • Mardin
  • Muğla
  • Muş
  • Nevşehir
  • Niğde
  • Ordu
  • Rize
  • Sakarya
  • Samsun
  • Siirt
  • Sinop
  • Sivas
  • Tekirdağ
  • Tokat
  • Trabzon
  • Tunceli
  • Şanlıurfa
  • Uşak
  • Van
  • Yozgat
  • Zonguldak
  • Aksaray
  • Bayburt
  • Karaman
  • Kırıkkale
  • Batman
  • Şırnak
  • Bartın
  • Ardahan
  • Iğdır
  • Yalova
  • Karabük
  • Kilis
  • Osmaniye
  • Düzce
a
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3864587 20105365 % -0.20748 10:50
  • Ethereum 112020 122177241.12773 % 0.13 10:50
  • Tether 49.89 180123438776.85 % -0.01908 10:50
  • BNB 35147 131511369.36 % 0.2529 10:50
  • XRP 62.28 63351197653 % -0.51986 10:50
  • USDC 49.93 71785017721.223 % -0.00233 10:50
  • Solana 4771.61 590095159.59885 % -1.2761 10:50
  • TRON 15.83 95020228344.125 % -6.89074 10:50
  • Figure Heloc 51.32 25890652588.459 % 07:59
  • Zcash 63470 17014731.415545 % 0.96429 10:50
  • Hyperliquid 4375.27 239406814.37414 % -5.3938 10:50
  • Dogecoin 3.75 156543692860.17 % -0.80094 10:50
  • Monero 29695 18824780.192831 % 0.51194 10:50
  • USDS 49.96 9582462807.0939 % -0.01113 10:50
  • Chainlink 576.07 766849970.42488 % 4.20861 10:50
  • WhiteBIT Coin 3707.21 118688311 % -0.13336 10:50
  • LEO Token 468.15 919857851.9 % -0.53132 10:50
  • Cardano 9.59 37571497272.794 % -0.85407 10:50
  • Stellar 8.42 35251447053.771 % 2.25245 10:50
  • Bitcoin Cash 14427.72 20110321.771651 % 1.74752 10:50
  • NEAR Protocol 215.47 1310420853 % -0.42826 10:50
  • Dai 49.95 4549376663.8463 % -0.00661 10:50
  • Ethena USDe 49.88 4513093214.6714 % -0.01333 10:50
  • Rain 0.306753 710828836703.09 % -8.13746 10:50
  • Uniswap 348.04 624136422.48036 % 2.87954 10:50
  • Litecoin 2739.83 77775567.372905 % -1.13544 10:50
  • USD1 49.85 3876978405.4355 % -0.02121 10:50
  • Canton 4.8 39967901939.247 % 0.97593 10:50
  • Avalanche 420.74 443994915.31868 % -1.38846 10:50
  • Sui 44.74 4118270447.6404 % 0.75209 10:50
  • Gram (prev. Toncoin) 58.32 2838599722.0456 % 0.52818 10:50
  • Hedera 3.61 44327154878.174 % 0.73402 10:50
  • Tether Gold 193592 808994.63 % -2.57996 10:50
  • Global Dollar 49.94 2981636327.9006 % -0.04318 10:50
  • Quant 9806.86 14556178.164081 % 1.17026 10:50
  • Shiba Inu 0.00023512 5.892382576717E+14 % -0.30547 10:50
  • Bittensor 11749.25 11676905.278366 % 0.86637 10:50
  • Cronos 2.56 50750348750.195 % -1.36098 10:50
  • Ethena 9.51 13406250000 % 1.64368 10:50
  • Ondo US Dollar Yield 57.46 2086319340.3313 % 0.10851 10:50
  • Circle USYC 57.04 2065888561.0989 % 0.00793 10:50
  • OKB 5524.82 21000000 % -0.27343 10:50
  • MemeCore 47.23 2292448403.1507 % -5.94454 10:50
  • Pepe 0.00025037 4.2069E+14 % -1.02301 10:50
  • Aave 6652.84 15439527.842118 % 6.82936 10:50
  • Ondo 20.36 4869330647 % 4.71709 10:50
  • Pump.fun 0.203958 460137937441.97 % 0.43689 10:50
  • Falcon USD 49.44 1844146824.5999 % -0.15517 10:50
  • Spiko Amundi Overnight Swap Fund (EUR) 56.83 1597068560.4942 % -0.00657 10:50
  • PAX Gold 194489 446112.465787 % -2.17645 10:50
  • Aster 34.48 2508479094.7721 % 1.09019 10:50
  • Bitway 56.35 1505787513.6457 % -26.10765 10:50
  • Polkadot 47.76 1709902374.1075 % 2.03233 10:50
  • Sky 3.45 23422288439.353 % 2.36809 10:50
  • United Stables 49.9 1606644734.63 % -0.00923 10:50
  • World Liberty Financial 2.51 31779983153 % -0.61444 10:50
  • Mantle 23.76 3302003382.5368 % -0.74614 10:50
  • USDD 49.87 1520336927 % -0.03175 10:50
  • Morpho 106.7 703307724.94386 % 3.55199 10:50
  • Worldcoin 19.74 3730598842.8052 % -1.92874 10:50
  • HTX DAO 7.939E-5 8.888463705382E+14 % -2.76939 10:50
  • Internet Computer 124.23 558195537.09739 % 0.71822 10:50
  • BFUSD 49.86 1320000000 % 0.01789 10:50
  • Bitget Token 89.2 699992029.6481 % -1.61906 10:50
  • Ethereum Classic 354.75 158874709.19962 % -1.23242 10:50
  • Arbitrum 8.05 6892115031 % -0.75478 10:50
  • JUST 6.87 8018019892.3417 % -0.4029 10:50
  • Venice Token 1123.45 48752672.164753 % -0.81363 10:50
  • Gate 477.47 104694039.60006 % 1.92309 10:50
  • KuCoin 353.18 139655021.2774 % -0.58063 10:50
  • POL (ex-MATIC) 4.57 10641458904.319 % 0.17805 10:50
  • Kaspa 1.63 27784234443.472 % -1.68697 10:50
  • Open USD 50.01 887222764.99664 % -0.39599 10:50
  • Pi Network 3.9 11320778955.273 % 0.30475 10:50
  • Algorand 4.74 9075708829.8942 % -0.28399 10:50
  • Jupiter 12.83 3319369204.37 % 1.02872 10:50
  • Render 78.09 533536414.56269 % -0.27322 10:50
  • Cosmos Hub 75.42 539180160.84548 % -0.13579 10:50
  • NEXO 38.09 1000000000 % -0.47679 10:50
  • Filecoin 42.99 838487227 % 2.68395 10:50
  • Injective 353.17 100000000 % -1.18892 10:50
  • LayerZero 86.99 399976127.72813 % 2.02443 10:50
  • Lighter 135.29 250000000 % -2.65767 10:50
  • PancakeSwap 96.9 346063421.10644 % 4.85315 10:50
  • Midnight 1.97 16607399400.635 % 1.03133 10:50
  • Invesco Short Duration US Government Securities Fund 562.36 57316816.081429 % -0.01241 10:50
  • XDC Network 1.57 19946688440 % -0.68288 10:50
  • Dash 2388.43 12882840.56337 % -3.2172 10:50
  • Ether.fi 30.68 998535999 % 1.04959 10:50
  • Stacks 15.59 1879209717.1861 % 10.51162 10:50
  • Beldex 3.63 7871581260.7144 % 1.90131 10:50
  • Janus Henderson Anemoy AAA CLO Fund 52.65 538704167.05171 % -0.02233 10:50
  • Aptos 31.64 883761370.13534 % 1.7472 10:50
  • Pearl 73.65 363941047.91002 % -8.19083 10:50