h Dolar 44,8653 % 0.22
h Euro 52,9439 % 0.22
h Sterlin 60,8100 % 0.07
a İmsak Vakti 02:00
İstanbul 19°
  • Adana
  • Adıyaman
  • Afyonkarahisar
  • Ağrı
  • Amasya
  • Ankara
  • Antalya
  • Artvin
  • Aydın
  • Balıkesir
  • Bilecik
  • Bingöl
  • Bitlis
  • Bolu
  • Burdur
  • Bursa
  • Çanakkale
  • Çankırı
  • Çorum
  • Denizli
  • Diyarbakır
  • Edirne
  • Elazığ
  • Erzincan
  • Erzurum
  • Eskişehir
  • Gaziantep
  • Giresun
  • Gümüşhane
  • Hakkâri
  • Hatay
  • Isparta
  • Mersin
  • istanbul
  • izmir
  • Kars
  • Kastamonu
  • Kayseri
  • Kırklareli
  • Kırşehir
  • Kocaeli
  • Konya
  • Kütahya
  • Malatya
  • Manisa
  • Kahramanmaraş
  • Mardin
  • Muğla
  • Muş
  • Nevşehir
  • Niğde
  • Ordu
  • Rize
  • Sakarya
  • Samsun
  • Siirt
  • Sinop
  • Sivas
  • Tekirdağ
  • Tokat
  • Trabzon
  • Tunceli
  • Şanlıurfa
  • Uşak
  • Van
  • Yozgat
  • Zonguldak
  • Aksaray
  • Bayburt
  • Karaman
  • Kırıkkale
  • Batman
  • Şırnak
  • Bartın
  • Ardahan
  • Iğdır
  • Yalova
  • Karabük
  • Kilis
  • Osmaniye
  • Düzce
a
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3364456 20016834 % 0.68485 00:08
  • Ethereum 105230 120690931.6995 % -0.13092 00:08
  • Tether 44.86 185742292039.72 % 0.22423 00:08
  • XRP 65.08 61569680267 % 4.53898 00:08
  • BNB 28505 134786817.14 % 2.33202 00:08
  • USDC 44.85 78717994605.994 % 0.23117 00:08
  • Solana 3991.78 575260873.09608 % 5.21604 00:08
  • TRON 14.66 94774314259.729 % 0.0562 00:08
  • Figure Heloc 45.9 16812292100.537 % -0.74952 00:08
  • Dogecoin 4.44 153860016383.71 % 4.81187 00:08
  • WhiteBIT Coin 2457.9 213418274 % 0.76839 00:08
  • Hyperliquid 1964.77 238385315.95414 % -1.39329 00:08
  • Cardano 11.63 36954807980.688 % 5.73077 00:08
  • LEO Token 455.3 920829045.9 % 0.16234 00:08
  • Bitcoin Cash 20434 20022090.521651 % 3.70113 00:08
  • Chainlink 428.44 727099970.45235 % 3.5634 00:08
  • MemeCore 169.2 1758339378.0623 % 33.90274 00:08
  • Monero 15397.97 18446744.07371 % -0.14585 00:08
  • Ethena USDe 44.84 5832814787.7562 % 0.21432 00:08
  • Canton 6.61 38322704629.309 % -0.1064 00:08
  • Zcash 15298.77 16661117.353045 % -1.08292 00:08
  • Stellar 7.58 33148988501.841 % 7.41338 00:08
  • Litecoin 2527.46 77061995.733471 % 2.47486 00:08
  • RaveDAO 768.94 248044444 % 58.62674 00:08
  • Avalanche 436.25 431771961.17721 % 3.4149 00:08
  • USD1 44.87 4130404347.3227 % 0.35832 00:08
  • Sui 44.9 3953388932.0712 % 4.74918 00:08
  • Hedera 4.07 43321902768.407 % 4.81372 00:08
  • Rain 0.346837 478360433394.46 % -1.17567 00:08
  • Shiba Inu 0.0002807 5.8924349528183E+14 % 5.24776 00:08
  • Toncoin 64.24 2487869107.657 % 2.02216 00:08
  • Cronos 3.19 42357973056.22 % 3.16971 00:08
  • Circle USYC 50.05 2526700656.8914 % 23:06
  • Tether Gold 213925 559898.736688 % -0.60238 00:08
  • World Liberty Financial 3.68 31763070079 % 2.10722 00:08
  • Bittensor 11365.31 9597491 % 5.24863 00:08
  • PAX Gold 214079 493648.962 % -0.69524 00:08
  • Polkadot 59.45 1679487473.5635 % 12.8475 00:08
  • Mantle 30.2 3277944055.5368 % 1.56591 00:08
  • Uniswap 153.47 633561603.60375 % 6.46921 00:08
  • NEAR Protocol 64.17 1293050846 % 1.7799 00:08
  • OKB 3896.18 21000000 % 1.91422 00:08
  • Falcon USD 44.77 1789686283.7534 % 0.25374 00:08
  • Sky 3.44 23188479437.297 % 2.12727 00:08
  • Pi Network 7.73 10142200266.498 % 2.61417 00:08
  • Aave 5165.31 15165057.163816 % 8.99631 00:08
  • Aster 30.85 2458559719.13 % 3.51694 00:08
  • Pepe 0.00017853 4.2069E+14 % 7.59751 00:08
  • HTX DAO 7.992E-5 9.0570766407358E+14 % -0.35297 00:08
  • Janus Henderson Anemoy Treasury Fund 49.36 1379123826.2467 % 0.24398 00:05
  • Internet Computer 118.59 551860108.78101 % 6.15226 00:08
  • Siren 95.41 727274305.04236 % 170.88948 00:08
  • Ondo US Dollar Yield 50.74 1214642903.0763 % 0.82283 00:08
  • Ethereum Classic 391.93 156331822.14087 % 3.66246 00:08
  • Bitget Token 85.29 699992035.97879 % -0.23947 00:08
  • Ondo 12.08 4869330647 % 4.76729 00:08
  • Pump.fun 0.090035 590000000000 % 5.57388 00:08
  • KuCoin 386.86 134655021.73557 % 0.57135 00:08
  • Gate 323.42 115180573.04886 % 2.37889 00:08
  • Quant 3385.87 14544176.164081 % 2.01111 00:08
  • Worldcoin 14.49 3276461414.8148 % 6.09261 00:08
  • Algorand 5.19 8903501568.8739 % 3.10612 00:08
  • Spiko EU T-Bills Money Market Fund 55.48 815242040.30828 % 0.05234 00:05
  • Ethena 5.06 8759375000 % 13.86779 00:08
  • Morpho 80.64 550948628.60832 % -1.05575 00:08
  • Render 83.84 518743261.01407 % -0.75651 00:08
  • United Stables 44.88 967858473.00847 % 0.33441 00:08
  • Kaspa 1.52 27326836350.155 % 2.5905 00:08
  • Cosmos Hub 81.01 503741744.48735 % 2.61239 00:08
  • NEXO 40.6 1000000000 % 0.77252 00:08
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 495.82 74538210.341158 % 0.2456 23:55
  • Aptos 44.75 806325538.92635 % 11.76236 00:08
  • Arbitrum 5.77 6040824145 % 12.33022 00:08
  • Filecoin 44.7 772371754 % 9.17919 00:08
  • Blockchain Capital 3712.08 9112111 % 0.23733 00:05
  • Official Trump 137.35 232498807.46572 % 4.13869 00:08
  • Flare 0.370477 85690413670.824 % 2.19416 00:08
  • Provenance Blockchain 0.527608 56928629785 % -2.23821 00:08
  • Jupiter 8.08 3550835739.32 % 6.70336 00:08
  • VeChain 0.332972 85985041177 % 5.50796 00:08
  • XDC Network 1.41 19942478754 % 0.05096 00:08
  • Beldex 3.6 7737573878.8865 % 0.21622 00:08
  • Midnight 1.65 16607399400.635 % 2.29515 00:08
  • OUSG 5155.72 5197965.9382186 % 0.26245 23:50
  • Bonk 0.00029107 87994739635539 % 7.02935 00:08
  • ​​Stable 1.17 21851749314 % -0.67108 00:08
  • Usual USD 44.78 558557772.90163 % 0.24554 00:08
  • JUST 2.91 8543770511.3127 % -1.62258 00:08